Diecast models
Onyx
| Nr | Comp. | S.Nr | Scale | Year | Team | Model | Nr | Engine | Driver | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| . | ONYX | 033 | 43 | 1989 | Minardi | M189 | 23 | Cosworth | Martini, Pierluigi | |
| . | ONYX | 034 | 43 | 1989 | Minardi | M189 | 24 | Cosworth | Perez-Sala, Luis | |
| . | ONYX | 091 | 43 | 1990 | Minardi | M190 | 23 | Cosworth | Martini, Pierluigi | |
| . | ONYX | 092 | 43 | 1990 | Minardi | M190 | 24 | Cosworth | Barilla, Paolo | |
| . | ONYX | 245 | 43 | 1995 | Minardi | M195 | 23 | Cosworth | Martini, Pierluigi | GP Brazil |
| . | ONYX | 246 | 43 | 1995 | Minardi | M195 | 24 | Cosworth | Badoer, Luca | GP Brazil |
| . | ONYX | 252 | 43 | 1995 | Minardi | M195 | 23 | Cosworth | Lamy, Pedro | GP Portugal |
| . | ONYX | 278 | 43 | 1996 | Minardi | M195B | 20 | Cosworth | Lamy, Pedro | |
| . | ONYX | 279 | 43 | 1996 | Minardi | M195B | 21 | Cosworth | Marques, Tarso | |
| 0. | ONYX | 280 | 43 | 1996 | Minardi | M195B | 21 | Cosworth | Fisichella, Giancarlo | |
| 1. | ONYX | 302 | 43 | 1997 | Minardi | M197 | 20 | Hart | Katayama, Ukyo | GP British |
| 2. | ONYX | 303 | 43 | 1997 | Minardi | M197 | 21 | Hart | Trulli, Jarno |
Mini Champs
| Nr | Comp. | S.Nr | Scale | Year | Team | Model | Nr | Engine | Driver | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 3. | M.CHAMPS | 980022 | 43 | 1998 | Minardi | M198 | 22 | Ford Cosworth | Nakano, Shinji | |
| 4. | M.CHAMPS | 980023 | 43 | 1998 | Minardi | M198 | 23 | Ford Cosworth | Tuero, Esteban | |
| 5. | M.CHAMPS | 990020 | 43 | 1999 | Minardi | M01 | 20 | Ford Zetec | Badoer, Luca | "Italian Driver" |
| 6. | M.CHAMPS | 990021 | 43 | 1999 | Minardi | M01 | 21 | Ford Zetec | Gene, Mark | |
| 7. | M.CHAMPS | 990070 | 43 | 1999 | Minardi | M01 | 21 | Ford Zetec | Gene, Mark | Launch Car |
| 8. | M.CHAMPS | 990071 | 43 | 1999 | Minardi | M01 | 20 | Ford Zetec | Badoer, Luca | "Italian Driver", Launch Car |
| 9. | M.CHAMPS | 000020 | 43 | 2000 | Minardi | M02 | 20 | Fondmetal | Gene, Mark | |
| 0. | M.CHAMPS | 000021 | 43 | 2000 | Minardi | M02 | 21 | Fondmetal | Mazzacane, Gastón | |
| 1. | M.CHAMPS | 000070 | 43 | 2000 | Minardi | M02 | 20 | Fondmetal | Gene, Mark | Launch Car |
| 2. | M.CHAMPS | 000071 | 43 | 2000 | Minardi | M02 | 21 | Fondmetal | Mazzacane, Gastón | Launch Car |
| 3. | M.CHAMPS | 010020 | 43 | 2001 | Minardi | PS01 | 21 | European | Alonso, Fernando | |
| 4. | M.CHAMPS | 010021 | 43 | 2001 | Minardi | PS01 | 20 | European | Marques, Tarso | |
| 5. | M.CHAMPS | 010070 | 43 | 2001 | Minardi | PS01 | 21 | European | Alonso, Fernandoo | Launch Car |
| 6. | M.CHAMPS | 010071 | 43 | 2001 | Minardi | PS01 | 20 | European | Marques, Tarso | Launch Car |
| 7. | M.CHAMPS | 010120 | 43 | 2001 | Minardi | PS01 | 20 | European | Yoong, Alex | |
| 8. | M.CHAMPS | 010121 | 43 | 2001 | Minardi | PS01 | - | European | Albers, Christijan | Test Car |
| 9. | M.CHAMPS | 010220 | 43 | 2001 | Minardi | PS01 | 20 | European | Yoong, Alex | GP U.S |
| 0. | M.CHAMPS | 010221 | 43 | 2001 | Minardi | PS01 | 21 | European | Alonso, Fernando | GP U.S |
| 1. | M.CHAMPS | 020022 | 43 | 2002 | Minardi | PS02 | 22 | Asiatech | Yoong, Alex | |
| 2. | M.CHAMPS | 020023 | 43 | 2002 | Minardi | PS02 | 23 | Asiatech | Webber, Mark | |
| 3. | M.CHAMPS | 020072 | 43 | 2002 | Minardi | PS02 | 22 | Asiatech | Yoong, Alex | Launch Car |
| 4. | M.CHAMPS | 020073 | 43 | 2002 | Minardi | PS02 | 23 | Asiatech | Webber, Mark | Launch Car |
Gode
| Nr | Comp. | S.Nr | Scale | Year | Team | Model | Nr | Engine | Driver | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 5. | GODE | 452-013-1 | 43 | 1995 | Minardi | M195 | 23 | Cosworth | Lamy, Pedro | GP Portugal |
| 6. | GODE | 452-009-6 | 43 | 1995 | Minardi | M195 | 23 | Cosworth | Martini, Pierluigi | GP Brasil |
| 7. | GODE | 452-010-7 | 43 | 1995 | Minardi | M195 | 24 | Cosworth | Badoer, Luca | GP Brasil |
Other models
| Nr | Comp. | S.Nr | Scale | Year | Model | Remarks |
|---|---|---|---|---|---|---|
| 8. | ELIGOR | EL111370 | 43 | 1998 | IVECO Eurostar | Minardi Truck 1998 |

There is one comment on this page. [Display comment]