Revision [53]
Last edited on 2009-11-21 03:44:50 by ForzaMinardiAdditions:
||.||ONYX||033||43||1989||Minardi||[[M189]]||23||[[Cosworth]]||[[MartiniPierluigi Martini, Pierluigi]]||||
||.||ONYX||034||43||1989||Minardi||[[M189]]||24||[[Cosworth]]||[[PerezSalaLuis Perez-Sala, Luis]]||||
||.||ONYX||091||43||1990||Minardi||[[M190]]||23||[[Cosworth]]||[[MartiniPierluigi Martini, Pierluigi]]||||
||.||ONYX||092||43||1990||Minardi||[[M190]]||24||[[Cosworth]]||[[BarillaPaolo Barilla, Paolo]]||||
||.||ONYX||245||43||1995||Minardi||[[M195]]||23||[[Cosworth]]||[[MartiniPierluigi Martini, Pierluigi]]||GP Brazil||
||.||ONYX||246||43||1995||Minardi||[[M195]]||24||[[Cosworth]]||[[BadoerLuca Badoer, Luca]]||GP Brazil||
||.||ONYX||252||43||1995||Minardi||[[M195]]||23||[[Cosworth]]||[[LamyPedro Lamy, Pedro]]||GP Portugal||
||.||ONYX||278||43||1996||Minardi||[[M195B]]||20||[[Cosworth]]||[[LamyPedro Lamy, Pedro]]||||
||.||ONYX||279||43||1996||Minardi||[[M195B]]||21||[[Cosworth]]||[[MarquesTarso Marques, Tarso]]||||
||0.||ONYX||280||43||1996||Minardi||[[M195B]]||21||[[Cosworth]]||[[GiancarloFisichella Fisichella, Giancarlo]]||||
||1.||ONYX||302||43||1997||Minardi||[[M197]]||20||[[Hart]]||[[KatayamaUkyo Katayama, Ukyo]]||GP British||
||2.||ONYX||303||43||1997||Minardi||[[M197]]||21||[[Hart]]||[[TrulliJarno Trulli, Jarno]]||||
====Mini Champs====
||3.||M.CHAMPS||980022||43||1998||Minardi||[[M198]]||22||[[Cosworth Ford Cosworth]]||[[NakanoShinji Nakano, Shinji]]||||
||4.||M.CHAMPS||980023||43||1998||Minardi||[[M198]]||23||[[Cosworth Ford Cosworth]]||[[TueroEsteban Tuero, Esteban]]||||
||5.||M.CHAMPS||990020||43||1999||Minardi||[[M01]]||20||[[Cosworth Ford Zetec]]||[[BadoerLuca Badoer, Luca]]||"Italian Driver"||
||6.||M.CHAMPS||990021||43||1999||Minardi||[[M01]]||21||[[Cosworth Ford Zetec]]||[[GeneMark Gene, Mark]]||||
||7.||M.CHAMPS||990070||43||1999||Minardi||[[M01]]||21||[[Cosworth Ford Zetec]]||[[GeneMark Gene, Mark]]||Launch Car||
||8.||M.CHAMPS||990071||43||1999||Minardi||[[M01]]||20||[[Cosworth Ford Zetec]]||[[BadoerLuca Badoer, Luca]]||"Italian Driver", Launch Car||
||9.||M.CHAMPS||000020||43||2000||Minardi||[[M02]]||20||[[Fondmetal]]||[[GeneMark Gene, Mark]]||||
||0.||M.CHAMPS||000021||43||2000||Minardi||[[M02]]||21||[[Fondmetal]]||[[MazzacaneGaston Mazzacane, Gastón]]||||
||1.||M.CHAMPS||000070||43||2000||Minardi||[[M02]]||20||[[Fondmetal]]||[[GeneMark Gene, Mark]]||Launch Car||
||2.||M.CHAMPS||000071||43||2000||Minardi||[[M02]]||21||[[Fondmetal]]||[[MazzacaneGaston Mazzacane, Gastón]]||Launch Car||
||3.||M.CHAMPS||010020||43||2001||Minardi||[[PS01]]||21||[[European]]||[[AlonsoFernando Alonso, Fernando]]||||
||4.||M.CHAMPS||010021||43||2001||Minardi||[[PS01]]||20||[[European]]||[[MarquesTarso Marques, Tarso]]||||
||5.||M.CHAMPS||010070||43||2001||Minardi||[[PS01]]||21||[[European]]||[[AlonsoFernando Alonso, Fernando]]o||Launch Car||
||6.||M.CHAMPS||010071||43||2001||Minardi||[[PS01]]||20||[[European]]||[[MarquesTarso Marques, Tarso]]||Launch Car||
||7.||M.CHAMPS||010120||43||2001||Minardi||[[PS01]]||20||[[European]]||[[YoongAlex Yoong, Alex]]||||
||8.||M.CHAMPS||010121||43||2001||Minardi||[[PS01]]||-||[[European]]||[[AlbersChristijan Albers, Christijan]]||Test Car||
||9.||M.CHAMPS||010220||43||2001||Minardi||[[PS01]]||20||[[European]]||[[YoongAlex Yoong, Alex]]||GP U.S||
||0.||M.CHAMPS||010221||43||2001||Minardi||[[PS01]]||21||[[European]]||[[AlonsoFernando Alonso, Fernando]]||GP U.S||
||1.||M.CHAMPS||020022||43||2002||Minardi||[[PS02]]||22||[[Asiatech]]||[[YoongAlex Yoong, Alex]]||||
||2.||M.CHAMPS||020023||43||2002||Minardi||[[PS02]]||23||[[Asiatech]]||[[WebberMark Webber, Mark]]||||
||3.||M.CHAMPS||020072||43||2002||Minardi||[[PS02]]||22||[[Asiatech]]||[[YoongAlex Yoong, Alex]]||Launch Car||
||4.||M.CHAMPS||020073||43||2002||Minardi||[[PS02]]||23||[[Asiatech]]||[[WebberMark Webber, Mark]]||Launch Car||
====Gode====
||5.||GODE||452-013-1||43||1995||Minardi||[[M195]]||23||[[Cosworth]]||[[LamyPedro Lamy, Pedro]]||GP Portugal||
||6.||GODE||452-009-6||43||1995||Minardi||[[M195]]||23||[[Cosworth]]||[[MartiniPierluigi Martini, Pierluigi]]||GP Brasil||
||7.||GODE||452-010-7||43||1995||Minardi||[[M195]]||24||[[Cosworth]]||[[BadoerLuca Badoer, Luca]]||GP Brasil||
====Other models====
|=|Nr|=|Comp.|=|S.Nr|=|Scale|=|Year|=|Model|=|Remarks|=|
||8.||ELIGOR||EL111370||43||1998||IVECO Eurostar||Minardi Truck 1998||
||.||ONYX||034||43||1989||Minardi||[[M189]]||24||[[Cosworth]]||[[PerezSalaLuis Perez-Sala, Luis]]||||
||.||ONYX||091||43||1990||Minardi||[[M190]]||23||[[Cosworth]]||[[MartiniPierluigi Martini, Pierluigi]]||||
||.||ONYX||092||43||1990||Minardi||[[M190]]||24||[[Cosworth]]||[[BarillaPaolo Barilla, Paolo]]||||
||.||ONYX||245||43||1995||Minardi||[[M195]]||23||[[Cosworth]]||[[MartiniPierluigi Martini, Pierluigi]]||GP Brazil||
||.||ONYX||246||43||1995||Minardi||[[M195]]||24||[[Cosworth]]||[[BadoerLuca Badoer, Luca]]||GP Brazil||
||.||ONYX||252||43||1995||Minardi||[[M195]]||23||[[Cosworth]]||[[LamyPedro Lamy, Pedro]]||GP Portugal||
||.||ONYX||278||43||1996||Minardi||[[M195B]]||20||[[Cosworth]]||[[LamyPedro Lamy, Pedro]]||||
||.||ONYX||279||43||1996||Minardi||[[M195B]]||21||[[Cosworth]]||[[MarquesTarso Marques, Tarso]]||||
||0.||ONYX||280||43||1996||Minardi||[[M195B]]||21||[[Cosworth]]||[[GiancarloFisichella Fisichella, Giancarlo]]||||
||1.||ONYX||302||43||1997||Minardi||[[M197]]||20||[[Hart]]||[[KatayamaUkyo Katayama, Ukyo]]||GP British||
||2.||ONYX||303||43||1997||Minardi||[[M197]]||21||[[Hart]]||[[TrulliJarno Trulli, Jarno]]||||
====Mini Champs====
||3.||M.CHAMPS||980022||43||1998||Minardi||[[M198]]||22||[[Cosworth Ford Cosworth]]||[[NakanoShinji Nakano, Shinji]]||||
||4.||M.CHAMPS||980023||43||1998||Minardi||[[M198]]||23||[[Cosworth Ford Cosworth]]||[[TueroEsteban Tuero, Esteban]]||||
||5.||M.CHAMPS||990020||43||1999||Minardi||[[M01]]||20||[[Cosworth Ford Zetec]]||[[BadoerLuca Badoer, Luca]]||"Italian Driver"||
||6.||M.CHAMPS||990021||43||1999||Minardi||[[M01]]||21||[[Cosworth Ford Zetec]]||[[GeneMark Gene, Mark]]||||
||7.||M.CHAMPS||990070||43||1999||Minardi||[[M01]]||21||[[Cosworth Ford Zetec]]||[[GeneMark Gene, Mark]]||Launch Car||
||8.||M.CHAMPS||990071||43||1999||Minardi||[[M01]]||20||[[Cosworth Ford Zetec]]||[[BadoerLuca Badoer, Luca]]||"Italian Driver", Launch Car||
||9.||M.CHAMPS||000020||43||2000||Minardi||[[M02]]||20||[[Fondmetal]]||[[GeneMark Gene, Mark]]||||
||0.||M.CHAMPS||000021||43||2000||Minardi||[[M02]]||21||[[Fondmetal]]||[[MazzacaneGaston Mazzacane, Gastón]]||||
||1.||M.CHAMPS||000070||43||2000||Minardi||[[M02]]||20||[[Fondmetal]]||[[GeneMark Gene, Mark]]||Launch Car||
||2.||M.CHAMPS||000071||43||2000||Minardi||[[M02]]||21||[[Fondmetal]]||[[MazzacaneGaston Mazzacane, Gastón]]||Launch Car||
||3.||M.CHAMPS||010020||43||2001||Minardi||[[PS01]]||21||[[European]]||[[AlonsoFernando Alonso, Fernando]]||||
||4.||M.CHAMPS||010021||43||2001||Minardi||[[PS01]]||20||[[European]]||[[MarquesTarso Marques, Tarso]]||||
||5.||M.CHAMPS||010070||43||2001||Minardi||[[PS01]]||21||[[European]]||[[AlonsoFernando Alonso, Fernando]]o||Launch Car||
||6.||M.CHAMPS||010071||43||2001||Minardi||[[PS01]]||20||[[European]]||[[MarquesTarso Marques, Tarso]]||Launch Car||
||7.||M.CHAMPS||010120||43||2001||Minardi||[[PS01]]||20||[[European]]||[[YoongAlex Yoong, Alex]]||||
||8.||M.CHAMPS||010121||43||2001||Minardi||[[PS01]]||-||[[European]]||[[AlbersChristijan Albers, Christijan]]||Test Car||
||9.||M.CHAMPS||010220||43||2001||Minardi||[[PS01]]||20||[[European]]||[[YoongAlex Yoong, Alex]]||GP U.S||
||0.||M.CHAMPS||010221||43||2001||Minardi||[[PS01]]||21||[[European]]||[[AlonsoFernando Alonso, Fernando]]||GP U.S||
||1.||M.CHAMPS||020022||43||2002||Minardi||[[PS02]]||22||[[Asiatech]]||[[YoongAlex Yoong, Alex]]||||
||2.||M.CHAMPS||020023||43||2002||Minardi||[[PS02]]||23||[[Asiatech]]||[[WebberMark Webber, Mark]]||||
||3.||M.CHAMPS||020072||43||2002||Minardi||[[PS02]]||22||[[Asiatech]]||[[YoongAlex Yoong, Alex]]||Launch Car||
||4.||M.CHAMPS||020073||43||2002||Minardi||[[PS02]]||23||[[Asiatech]]||[[WebberMark Webber, Mark]]||Launch Car||
====Gode====
||5.||GODE||452-013-1||43||1995||Minardi||[[M195]]||23||[[Cosworth]]||[[LamyPedro Lamy, Pedro]]||GP Portugal||
||6.||GODE||452-009-6||43||1995||Minardi||[[M195]]||23||[[Cosworth]]||[[MartiniPierluigi Martini, Pierluigi]]||GP Brasil||
||7.||GODE||452-010-7||43||1995||Minardi||[[M195]]||24||[[Cosworth]]||[[BadoerLuca Badoer, Luca]]||GP Brasil||
====Other models====
|=|Nr|=|Comp.|=|S.Nr|=|Scale|=|Year|=|Model|=|Remarks|=|
||8.||ELIGOR||EL111370||43||1998||IVECO Eurostar||Minardi Truck 1998||
Deletions:
||.||ONYX||034||43||1989||Minardi||M189||24||Cosworth||[[PerezSalaLuis Perez-Sala, Luis]]||||
||.||ONYX||091||43||1990||Minardi||M190||23||Cosworth||[[MartiniPierluigi Martini, Pierluigi]]||||
||.||ONYX||092||43||1990||Minardi||M190||24||Cosworth||[[BarillaPaolo Barilla, Paolo]]||||
||.||ONYX||245||43||1995||Minardi||M195||23||Cosworth||[[MartiniPierluigi Martini, Pierluigi]]||GP Brazil||
||.||ONYX||246||43||1995||Minardi||M195||24||Cosworth||[[BadoerLuca Badoer, Luca]]||GP Brazil||
||.||ONYX||252||43||1995||Minardi||M195||23||Cosworth||[[LamyPedro Lamy, Pedro]]||GP Portugal||
||.||ONYX||278||43||1996||Minardi||M195B||20||Cosworth||[[LamyPedro Lamy, Pedro]]||||
||.||ONYX||279||43||1996||Minardi||M195B||21||Cosworth||[[MarquesTarso Marques, Tarso]]||||
||0.||ONYX||280||43||1996||Minardi||M195B||21||Cosworth||[[GiancarloFisichella Fisichella, Giancarlo]]||||
||1.||ONYX||302||43||1997||Minardi||M197||20||Hart||[[KatayamaUkyo Katayama, Ukyo]]||GP British||
||2.||ONYX||303||43||1997||Minardi||M197||21||Hart||[[TrulliJarno Trulli, Jarno]]||||
